
City Council
Home »
- SView All City Council Agendas & Meeting Minutes
- South Dakota Government Information
- Ward Map (updated 01-04-2022)
- Comprehensive Plan for the City of Fort Pierre effective 2016-2036
Elected Officials
Mayor | Elected 2014 | Gloria Hanson |
Council Member Ward I | Elected 2019 | Greg Kenzy |
Council Member Ward I | Elected 2012 | Larry Cronin |
Council Member Ward II | Elected 2022 | Scott Deal |
Council Member Ward II | Elected 2021 | Callie Iversen |
Council Member Ward III | Elected 2021 | Rick Cronin |
Council Member Ward III | Elected 2007 | Todd Bernhard |
Appointed Officials
Finance Officer | Roxanne Heezen |
Director of Public Works | Rick Hahn |
City Attorney | Tieszen Law Office |
Official Newspaper | Capital Journal |
Depositories | First National Bank, Fort Pierre Wells Fargo Bank Bank West American State Bank South Dakota FIT US Bancorp Piper Jafray Reinke Gray Wealth Management Dakota Prairie Bank |
Standing Committee Appointments
Finance Committee | Callie Iversen Todd Bernhard Larry Cronin Roxanne Heezen |
Park Committee | Rick Cronin Larry Cronin Scott Deal |
Personnel Committee | Greg Kenzy Callie Iversen Todd Bernhard |
Utility Committee | Greg Kenzy Scott Deal Rick Cronin Roxanne Heezen |
Ambulance Committee | Scott Deal |
Transit Board | Greg Kenzy |
Expo Steering Committee | Rick Cronin |
Law Enforcement | Callie Iversen Todd Bernhard Dana Iverson – County Rep Dennis Booth – County Rep |
Fort Pierre Economic Development Corporation Council Representative |
Larry Cronin |
Board of Adjustments and Appeals |
Doug Day
|
Planning and Zoning Commission |
Jaci Keller – Chairman
|
Teton Island Design Review Committee | Gloria Hanson |
BID Board |
Casey Cowan – Chairman
|
Arbor Board Ron Schreiner – Pres
Dan McCormick – V Pres
Peggy Laurenz – Sec
Chuck Humphrey
Aaron Semmler
Cedar Hill Cemetery Board Doug Mortenson Jeff Mortenson Steve Likness Ken Stewart Carl Rathbun Jody Heemstra Jim Carlisle